ACTUSDT · HOLDRISER
0.00908 USDT
-10.71% over the last trading day
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-11-11 | 0.00999 | 0.01008 | 0.00905 | 0.00909 |
| 2026-11-10 | 0.00918 | 0.01132 | 0.00899 | 0.01000 |
| 2026-11-09 | 0.00974 | 0.00993 | 0.00880 | 0.00918 |
| 2026-11-08 | 0.01245 | 0.01298 | 0.00928 | 0.00973 |
| 2026-11-07 | 0.01062 | 0.01266 | 0.00998 | 0.01245 |
| 2026-11-06 | 0.00920 | 0.01071 | 0.00901 | 0.01062 |
| 2026-11-05 | 0.00872 | 0.00944 | 0.00848 | 0.00920 |
| 2026-11-04 | 0.00855 | 0.00896 | 0.00812 | 0.00873 |
| 2026-11-03 | 0.00858 | 0.00905 | 0.00809 | 0.00855 |
| 2026-11-02 | 0.00818 | 0.00868 | 0.00797 | 0.00857 |
| 2026-11-01 | 0.00830 | 0.00836 | 0.00809 | 0.00817 |
| 2026-10-31 | 0.00847 | 0.00849 | 0.00821 | 0.00831 |
| 2026-10-30 | 0.00789 | 0.00895 | 0.00744 | 0.00847 |
| 2026-10-29 | 0.00873 | 0.00880 | 0.00755 | 0.00788 |
Prices come from public market data providers and can be delayed. They are for information only, not advice.