ADAUSDT · HOLDRISER
0.1779 USDT
+2.12% over the last trading day
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-11-11 | 0.1739 | 0.1809 | 0.1733 | 0.1779 |
| 2026-11-10 | 0.1774 | 0.1798 | 0.1702 | 0.1738 |
| 2026-11-09 | 0.1752 | 0.1833 | 0.1714 | 0.1774 |
| 2026-11-08 | 0.1817 | 0.1818 | 0.1714 | 0.1753 |
| 2026-11-07 | 0.1841 | 0.1857 | 0.1793 | 0.1818 |
| 2026-11-06 | 0.1809 | 0.1897 | 0.1808 | 0.1841 |
| 2026-11-05 | 0.1973 | 0.1996 | 0.1777 | 0.1809 |
| 2026-11-04 | 0.1899 | 0.2015 | 0.1827 | 0.1973 |
| 2026-11-03 | 0.1886 | 0.1926 | 0.1854 | 0.1899 |
| 2026-11-02 | 0.1931 | 0.1949 | 0.1862 | 0.1886 |
| 2026-11-01 | 0.1929 | 0.1945 | 0.1906 | 0.1931 |
| 2026-10-31 | 0.1952 | 0.1970 | 0.1920 | 0.1930 |
| 2026-10-30 | 0.1904 | 0.1956 | 0.1820 | 0.1952 |
| 2026-10-29 | 0.2061 | 0.2087 | 0.1875 | 0.1904 |
Prices come from public market data providers and can be delayed. They are for information only, not advice.