ASTERUSDT · HOLDRISER
0.6611 USDT
+4.30% over the last trading day
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-11-11 | 0.6388 | 0.6646 | 0.6360 | 0.6611 |
| 2026-11-10 | 0.6496 | 0.6568 | 0.6230 | 0.6389 |
| 2026-11-09 | 0.6366 | 0.6511 | 0.6240 | 0.6496 |
| 2026-11-08 | 0.6827 | 0.6835 | 0.6340 | 0.6365 |
| 2026-11-07 | 0.6838 | 0.6874 | 0.6732 | 0.6827 |
| 2026-11-06 | 0.6870 | 0.6989 | 0.6765 | 0.6838 |
| 2026-11-05 | 0.7043 | 0.7147 | 0.6790 | 0.6871 |
| 2026-11-04 | 0.6989 | 0.7111 | 0.6865 | 0.7043 |
| 2026-11-03 | 0.6970 | 0.7039 | 0.6896 | 0.6989 |
| 2026-11-02 | 0.6984 | 0.7032 | 0.6870 | 0.6969 |
| 2026-11-01 | 0.6997 | 0.7035 | 0.6930 | 0.6983 |
| 2026-10-31 | 0.6852 | 0.7099 | 0.6821 | 0.6997 |
| 2026-10-30 | 0.6887 | 0.6970 | 0.6582 | 0.6851 |
| 2026-10-29 | 0.7077 | 0.7326 | 0.6811 | 0.6888 |
Prices come from public market data providers and can be delayed. They are for information only, not advice.