BFUSDUSDT · HOLDRISER
0.9998 USDT
0.00% over the last trading day
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-11-11 | 0.9998 | 0.9999 | 0.9998 | 0.9998 |
| 2026-11-10 | 1.0000 | 1.0000 | 0.9995 | 0.9998 |
| 2026-11-09 | 1.0000 | 1.0000 | 0.9997 | 0.9999 |
| 2026-11-08 | 0.9999 | 1.0000 | 0.9996 | 0.9999 |
| 2026-11-07 | 0.9997 | 1.0000 | 0.9997 | 0.9999 |
| 2026-11-06 | 0.9996 | 0.9998 | 0.9996 | 0.9997 |
| 2026-11-05 | 0.9995 | 0.9997 | 0.9992 | 0.9997 |
| 2026-11-04 | 0.9995 | 0.9998 | 0.9994 | 0.9995 |
| 2026-11-03 | 0.9992 | 0.9998 | 0.9980 | 0.9995 |
| 2026-11-02 | 0.9994 | 0.9997 | 0.9985 | 0.9992 |
| 2026-11-01 | 0.9997 | 0.9998 | 0.9990 | 0.9993 |
| 2026-10-31 | 0.9994 | 0.9997 | 0.9987 | 0.9997 |
| 2026-10-30 | 0.9992 | 0.9999 | 0.9950 | 0.9994 |
| 2026-10-29 | 0.9999 | 1.0000 | 0.9990 | 0.9990 |
Prices come from public market data providers and can be delayed. They are for information only, not advice.