BMTUSDT · HOLDRISER
0.02163 USDT
-8.15% over the last trading day
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-11-11 | 0.02329 | 0.02445 | 0.02136 | 0.02163 |
| 2026-11-10 | 0.02288 | 0.02547 | 0.02211 | 0.02329 |
| 2026-11-09 | 0.02506 | 0.02611 | 0.02278 | 0.02288 |
| 2026-11-08 | 0.02261 | 0.02756 | 0.02249 | 0.02506 |
| 2026-11-07 | 0.02383 | 0.02441 | 0.02243 | 0.02262 |
| 2026-11-06 | 0.02511 | 0.02613 | 0.02333 | 0.02384 |
| 2026-11-05 | 0.02872 | 0.03050 | 0.02452 | 0.02512 |
| 2026-11-04 | 0.02654 | 0.03288 | 0.02627 | 0.02873 |
| 2026-11-03 | 0.02100 | 0.02890 | 0.02080 | 0.02652 |
| 2026-11-02 | 0.02197 | 0.02210 | 0.02044 | 0.02100 |
| 2026-11-01 | 0.02266 | 0.02466 | 0.02176 | 0.02197 |
| 2026-10-31 | 0.02336 | 0.02384 | 0.02226 | 0.02267 |
| 2026-10-30 | 0.02382 | 0.02459 | 0.02243 | 0.02336 |
| 2026-10-29 | 0.02878 | 0.02890 | 0.02369 | 0.02382 |
Prices come from public market data providers and can be delayed. They are for information only, not advice.