DASHUSDT · HOLDRISER
43.71 USDT
+1.43% over the last trading day
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-11-11 | 42.98 | 45.41 | 42.74 | 43.71 |
| 2026-11-10 | 47.25 | 47.46 | 42.39 | 42.97 |
| 2026-11-09 | 45.32 | 48.14 | 45.03 | 47.27 |
| 2026-11-08 | 46.94 | 48.19 | 44.33 | 45.32 |
| 2026-11-07 | 46.93 | 47.94 | 45.72 | 46.95 |
| 2026-11-06 | 44.46 | 48.72 | 44.41 | 46.93 |
| 2026-11-05 | 48.96 | 49.85 | 43.28 | 44.45 |
| 2026-11-04 | 46.16 | 50.00 | 44.06 | 48.97 |
| 2026-11-03 | 46.20 | 46.82 | 45.40 | 46.16 |
| 2026-11-02 | 48.33 | 48.82 | 45.60 | 46.22 |
| 2026-11-01 | 48.04 | 49.48 | 47.30 | 48.31 |
| 2026-10-31 | 48.98 | 49.24 | 47.60 | 48.10 |
| 2026-10-30 | 47.49 | 50.36 | 45.32 | 49.00 |
| 2026-10-29 | 53.73 | 53.84 | 47.02 | 47.49 |
Prices come from public market data providers and can be delayed. They are for information only, not advice.