DOGEUSDT · HOLDRISER
0.06867 USDT
+0.86% over the last trading day
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-11-11 | 0.06805 | 0.06957 | 0.06742 | 0.06867 |
| 2026-11-10 | 0.07006 | 0.07036 | 0.06659 | 0.06804 |
| 2026-11-09 | 0.06896 | 0.07090 | 0.06796 | 0.07007 |
| 2026-11-08 | 0.07165 | 0.07168 | 0.06729 | 0.06896 |
| 2026-11-07 | 0.07242 | 0.07271 | 0.07086 | 0.07165 |
| 2026-11-06 | 0.07118 | 0.07337 | 0.07113 | 0.07243 |
| 2026-11-05 | 0.07708 | 0.07746 | 0.07020 | 0.07117 |
| 2026-11-04 | 0.07521 | 0.07834 | 0.07230 | 0.07708 |
| 2026-11-03 | 0.07423 | 0.07573 | 0.07354 | 0.07521 |
| 2026-11-02 | 0.07553 | 0.07634 | 0.07318 | 0.07423 |
| 2026-11-01 | 0.07562 | 0.07609 | 0.07463 | 0.07552 |
| 2026-10-31 | 0.07596 | 0.07645 | 0.07485 | 0.07563 |
| 2026-10-30 | 0.07526 | 0.07682 | 0.07220 | 0.07596 |
| 2026-10-29 | 0.07978 | 0.08148 | 0.07433 | 0.07527 |
Prices come from public market data providers and can be delayed. They are for information only, not advice.