DOTUSDT · HOLDRISER
0.855 USDT
+1.90% over the last trading day
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-11-11 | 0.844 | 0.872 | 0.825 | 0.855 |
| 2026-11-10 | 0.857 | 0.870 | 0.831 | 0.844 |
| 2026-11-09 | 0.863 | 0.894 | 0.849 | 0.857 |
| 2026-11-08 | 0.898 | 0.906 | 0.842 | 0.862 |
| 2026-11-07 | 0.913 | 0.913 | 0.879 | 0.898 |
| 2026-11-06 | 0.908 | 0.949 | 0.908 | 0.913 |
| 2026-11-05 | 0.955 | 0.962 | 0.886 | 0.909 |
| 2026-11-04 | 0.939 | 0.996 | 0.907 | 0.955 |
| 2026-11-03 | 0.938 | 0.951 | 0.926 | 0.939 |
| 2026-11-02 | 0.953 | 0.966 | 0.928 | 0.937 |
| 2026-11-01 | 0.947 | 0.959 | 0.939 | 0.953 |
| 2026-10-31 | 0.974 | 0.983 | 0.945 | 0.947 |
| 2026-10-30 | 0.909 | 0.982 | 0.869 | 0.975 |
| 2026-10-29 | 1.012 | 1.025 | 0.890 | 0.909 |
Prices come from public market data providers and can be delayed. They are for information only, not advice.