EURUSDT · HOLDRISER
1.1099 USDT
-0.67% over the last trading day
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-11-11 | 1.1182 | 1.1183 | 1.1093 | 1.1099 |
| 2026-11-10 | 1.1235 | 1.1264 | 1.1151 | 1.1182 |
| 2026-11-09 | 1.1198 | 1.1430 | 1.1187 | 1.1234 |
| 2026-11-08 | 1.1151 | 1.1500 | 1.1143 | 1.1199 |
| 2026-11-07 | 1.1155 | 1.1159 | 1.1150 | 1.1151 |
| 2026-11-06 | 1.1238 | 1.1280 | 1.1145 | 1.1154 |
| 2026-11-05 | 1.1244 | 1.1278 | 1.1204 | 1.1239 |
| 2026-11-04 | 1.1220 | 1.1289 | 1.1213 | 1.1243 |
| 2026-11-03 | 1.1208 | 1.1225 | 1.1100 | 1.1220 |
| 2026-11-02 | 1.1160 | 1.1248 | 1.1160 | 1.1208 |
| 2026-11-01 | 1.1318 | 1.1367 | 1.1159 | 1.1160 |
| 2026-10-31 | 1.1498 | 1.1516 | 1.1243 | 1.1319 |
| 2026-10-30 | 1.1247 | 1.1760 | 1.1200 | 1.1497 |
| 2026-10-29 | 1.1168 | 1.1359 | 1.1120 | 1.1249 |
Prices come from public market data providers and can be delayed. They are for information only, not advice.