GOOGLBUSDT · HOLDRISER
293.40 USDT
+1.85% over the last trading day
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-11-11 | 289.16 | 295.85 | 288.75 | 293.40 |
| 2026-11-10 | 291.02 | 292.17 | 285.88 | 289.15 |
| 2026-11-09 | 283.12 | 296.40 | 282.61 | 291.01 |
| 2026-11-08 | 284.41 | 286.74 | 279.29 | 283.07 |
| 2026-11-07 | 285.82 | 286.37 | 283.63 | 284.45 |
| 2026-11-06 | 279.43 | 290.80 | 279.36 | 285.74 |
| 2026-11-05 | 291.23 | 295.70 | 277.36 | 279.44 |
| 2026-11-04 | 279.75 | 296.59 | 273.16 | 291.24 |
| 2026-11-03 | 280.54 | 281.80 | 275.25 | 279.67 |
| 2026-11-02 | 283.71 | 287.37 | 279.18 | 280.54 |
| 2026-11-01 | 283.10 | 284.56 | 282.12 | 283.65 |
| 2026-10-31 | 281.88 | 283.29 | 281.06 | 283.10 |
| 2026-10-30 | 281.18 | 283.85 | 277.39 | 281.88 |
| 2026-10-29 | 293.03 | 296.46 | 280.20 | 281.17 |
Prices come from public market data providers and can be delayed. They are for information only, not advice.