HYPEUSDT · HOLDRISER
73.11 USDT
+0.79% over the last trading day
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-11-11 | 72.32 | 74.40 | 71.36 | 73.11 |
| 2026-11-10 | 75.18 | 75.40 | 70.42 | 72.31 |
| 2026-11-09 | 74.56 | 76.78 | 72.49 | 75.19 |
| 2026-11-08 | 77.82 | 78.16 | 73.78 | 74.56 |
| 2026-11-07 | 78.55 | 79.68 | 76.84 | 77.82 |
| 2026-11-06 | 76.64 | 79.42 | 76.54 | 78.54 |
| 2026-11-05 | 83.80 | 84.90 | 76.25 | 76.64 |
| 2026-11-04 | 85.11 | 88.90 | 81.01 | 83.81 |
| 2026-11-03 | 84.09 | 87.88 | 82.59 | 85.10 |
| 2026-11-02 | 87.85 | 89.08 | 82.86 | 84.09 |
| 2026-11-01 | 88.07 | 88.78 | 86.67 | 87.85 |
| 2026-10-31 | 89.99 | 90.22 | 86.36 | 88.08 |
| 2026-10-30 | 89.05 | 94.02 | 88.58 | 89.99 |
| 2026-10-29 | 80.69 | 97.74 | 78.19 | 89.06 |
Prices come from public market data providers and can be delayed. They are for information only, not advice.