INITUSDT · HOLDRISER
0.14600 USDT
-49.37% over the last trading day
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-11-11 | 0.27508 | 0.39500 | 0.13222 | 0.14600 |
| 2026-11-10 | 0.19113 | 0.33193 | 0.16503 | 0.27484 |
| 2026-11-09 | 0.12044 | 0.20700 | 0.11940 | 0.19114 |
| 2026-11-08 | 0.12194 | 0.12778 | 0.11752 | 0.12041 |
| 2026-11-07 | 0.13060 | 0.13237 | 0.12164 | 0.12188 |
| 2026-11-06 | 0.13324 | 0.13939 | 0.12616 | 0.13060 |
| 2026-11-05 | 0.14065 | 0.15265 | 0.12800 | 0.13341 |
| 2026-11-04 | 0.12312 | 0.14899 | 0.12131 | 0.14071 |
| 2026-11-03 | 0.13483 | 0.13909 | 0.12259 | 0.12313 |
| 2026-11-02 | 0.18764 | 0.19186 | 0.13295 | 0.13468 |
| 2026-11-01 | 0.18367 | 0.20521 | 0.16565 | 0.18704 |
| 2026-10-31 | 0.18885 | 0.19171 | 0.16675 | 0.18367 |
| 2026-10-30 | 0.21832 | 0.22873 | 0.17409 | 0.18886 |
| 2026-10-29 | 0.22315 | 0.23857 | 0.20098 | 0.21817 |
Prices come from public market data providers and can be delayed. They are for information only, not advice.