INJUSDT · HOLDRISER
7.841 USDT
-3.08% over the last trading day
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-11-11 | 8.018 | 8.443 | 7.803 | 7.841 |
| 2026-11-10 | 8.114 | 8.249 | 7.657 | 8.018 |
| 2026-11-09 | 8.047 | 8.315 | 7.816 | 8.115 |
| 2026-11-08 | 8.262 | 8.287 | 7.756 | 8.049 |
| 2026-11-07 | 8.295 | 8.470 | 8.068 | 8.262 |
| 2026-11-06 | 8.147 | 8.527 | 8.031 | 8.297 |
| 2026-11-05 | 7.936 | 8.584 | 7.778 | 8.148 |
| 2026-11-04 | 7.248 | 8.078 | 7.001 | 7.937 |
| 2026-11-03 | 6.984 | 7.430 | 6.823 | 7.248 |
| 2026-11-02 | 7.185 | 7.310 | 6.889 | 6.983 |
| 2026-11-01 | 7.227 | 7.444 | 7.000 | 7.185 |
| 2026-10-31 | 7.181 | 7.555 | 7.042 | 7.231 |
| 2026-10-30 | 7.339 | 7.445 | 6.863 | 7.182 |
| 2026-10-29 | 8.154 | 8.196 | 7.284 | 7.337 |
Prices come from public market data providers and can be delayed. They are for information only, not advice.