NIGHTUSDT · HOLDRISER
0.04725 USDT
+12.71% over the last trading day
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-11-11 | 0.04185 | 0.04881 | 0.04178 | 0.04725 |
| 2026-11-10 | 0.04056 | 0.04435 | 0.04031 | 0.04186 |
| 2026-11-09 | 0.03925 | 0.04118 | 0.03721 | 0.04055 |
| 2026-11-08 | 0.04033 | 0.04083 | 0.03791 | 0.03924 |
| 2026-11-07 | 0.03883 | 0.04103 | 0.03864 | 0.04033 |
| 2026-11-06 | 0.03887 | 0.03991 | 0.03832 | 0.03883 |
| 2026-11-05 | 0.04338 | 0.04384 | 0.03836 | 0.03885 |
| 2026-11-04 | 0.04263 | 0.04507 | 0.04076 | 0.04338 |
| 2026-11-03 | 0.04055 | 0.04318 | 0.03979 | 0.04263 |
| 2026-11-02 | 0.04209 | 0.04229 | 0.03959 | 0.04052 |
| 2026-11-01 | 0.04068 | 0.04303 | 0.04042 | 0.04209 |
| 2026-10-31 | 0.04004 | 0.04186 | 0.03929 | 0.04068 |
| 2026-10-30 | 0.03657 | 0.04044 | 0.03530 | 0.04005 |
| 2026-10-29 | 0.04032 | 0.04079 | 0.03613 | 0.03657 |
Prices come from public market data providers and can be delayed. They are for information only, not advice.