ONDOUSDT · HOLDRISER
0.3681 USDT
+0.27% over the last trading day
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-11-11 | 0.3672 | 0.3778 | 0.3643 | 0.3681 |
| 2026-11-10 | 0.3741 | 0.3841 | 0.3563 | 0.3672 |
| 2026-11-09 | 0.3516 | 0.3901 | 0.3463 | 0.3742 |
| 2026-11-08 | 0.3645 | 0.3659 | 0.3429 | 0.3516 |
| 2026-11-07 | 0.3709 | 0.3728 | 0.3597 | 0.3645 |
| 2026-11-06 | 0.3664 | 0.3801 | 0.3658 | 0.3709 |
| 2026-11-05 | 0.4086 | 0.4164 | 0.3603 | 0.3664 |
| 2026-11-04 | 0.3903 | 0.4204 | 0.3762 | 0.4086 |
| 2026-11-03 | 0.3861 | 0.3947 | 0.3796 | 0.3903 |
| 2026-11-02 | 0.4047 | 0.4064 | 0.3815 | 0.3862 |
| 2026-11-01 | 0.4102 | 0.4162 | 0.3989 | 0.4047 |
| 2026-10-31 | 0.4162 | 0.4242 | 0.4044 | 0.4102 |
| 2026-10-30 | 0.3806 | 0.4182 | 0.3611 | 0.4161 |
| 2026-10-29 | 0.4219 | 0.4358 | 0.3773 | 0.3806 |
Prices come from public market data providers and can be delayed. They are for information only, not advice.