PAXGUSDT · HOLDRISER
3,980.97 USDT
-1.01% over the last trading day
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-11-11 | 4,033.95 | 4,058.60 | 3,979.17 | 3,980.97 |
| 2026-11-10 | 4,124.60 | 4,127.11 | 4,008.59 | 4,033.79 |
| 2026-11-09 | 4,051.41 | 4,133.99 | 4,051.41 | 4,125.29 |
| 2026-11-08 | 4,064.80 | 4,069.00 | 4,032.34 | 4,051.41 |
| 2026-11-07 | 4,061.79 | 4,071.69 | 4,054.95 | 4,064.80 |
| 2026-11-06 | 4,082.05 | 4,104.54 | 4,018.00 | 4,061.77 |
| 2026-11-05 | 4,061.60 | 4,137.21 | 4,057.76 | 4,082.87 |
| 2026-11-04 | 3,945.98 | 4,067.43 | 3,928.63 | 4,061.47 |
| 2026-11-03 | 3,952.77 | 3,975.56 | 3,905.01 | 3,946.40 |
| 2026-11-02 | 3,911.21 | 3,973.74 | 3,900.86 | 3,952.77 |
| 2026-11-01 | 3,899.26 | 3,914.56 | 3,894.00 | 3,910.91 |
| 2026-10-31 | 3,901.71 | 3,904.77 | 3,893.49 | 3,899.27 |
| 2026-10-30 | 4,014.38 | 4,022.17 | 3,890.00 | 3,901.71 |
| 2026-10-29 | 4,055.10 | 4,067.21 | 4,013.34 | 4,014.37 |
Prices come from public market data providers and can be delayed. They are for information only, not advice.