PEPEUSDT · HOLDRISER
0.00000469 USDT
-11.17% over the last trading day
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-11-11 | 0.00000537 | 0.00000552 | 0.00000467 | 0.00000469 |
| 2026-11-10 | 0.00000513 | 0.00000562 | 0.00000510 | 0.00000538 |
| 2026-11-09 | 0.00000495 | 0.00000540 | 0.00000493 | 0.00000512 |
| 2026-11-08 | 0.00000487 | 0.00000513 | 0.00000478 | 0.00000496 |
| 2026-11-07 | 0.00000499 | 0.00000505 | 0.00000481 | 0.00000487 |
| 2026-11-06 | 0.00000479 | 0.00000520 | 0.00000479 | 0.00000499 |
| 2026-11-05 | 0.00000497 | 0.00000510 | 0.00000463 | 0.00000480 |
| 2026-11-04 | 0.00000486 | 0.00000533 | 0.00000472 | 0.00000497 |
| 2026-11-03 | 0.00000478 | 0.00000501 | 0.00000466 | 0.00000487 |
| 2026-11-02 | 0.00000489 | 0.00000500 | 0.00000459 | 0.00000478 |
| 2026-11-01 | 0.00000500 | 0.00000510 | 0.00000480 | 0.00000488 |
| 2026-10-31 | 0.00000494 | 0.00000515 | 0.00000481 | 0.00000500 |
| 2026-10-30 | 0.00000455 | 0.00000550 | 0.00000431 | 0.00000494 |
| 2026-10-29 | 0.00000502 | 0.00000568 | 0.00000440 | 0.00000456 |
Prices come from public market data providers and can be delayed. They are for information only, not advice.