POLUSDT · HOLDRISER
0.08849 USDT
+1.00% over the last trading day
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-11-11 | 0.08826 | 0.09016 | 0.08727 | 0.08849 |
| 2026-11-10 | 0.08914 | 0.08928 | 0.08508 | 0.08827 |
| 2026-11-09 | 0.08724 | 0.09195 | 0.08667 | 0.08919 |
| 2026-11-08 | 0.09069 | 0.09117 | 0.08593 | 0.08723 |
| 2026-11-07 | 0.09275 | 0.09277 | 0.08950 | 0.09069 |
| 2026-11-06 | 0.09257 | 0.09506 | 0.09192 | 0.09275 |
| 2026-11-05 | 0.09615 | 0.10009 | 0.09120 | 0.09265 |
| 2026-11-04 | 0.09199 | 0.09764 | 0.08939 | 0.09615 |
| 2026-11-03 | 0.08786 | 0.09385 | 0.08673 | 0.09199 |
| 2026-11-02 | 0.09132 | 0.09226 | 0.08722 | 0.08785 |
| 2026-11-01 | 0.09215 | 0.09309 | 0.09016 | 0.09137 |
| 2026-10-31 | 0.09500 | 0.09609 | 0.09148 | 0.09217 |
| 2026-10-30 | 0.08758 | 0.09647 | 0.08309 | 0.09503 |
| 2026-10-29 | 0.09199 | 0.09496 | 0.08733 | 0.08757 |
Prices come from public market data providers and can be delayed. They are for information only, not advice.