QIUSDT · HOLDRISER
0.001779 USDT
-9.00% over the last trading day
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-11-11 | 0.001917 | 0.002164 | 0.001750 | 0.001779 |
| 2026-11-10 | 0.001706 | 0.002475 | 0.001683 | 0.001917 |
| 2026-11-09 | 0.001647 | 0.001784 | 0.001510 | 0.001707 |
| 2026-11-08 | 0.001747 | 0.001773 | 0.001575 | 0.001650 |
| 2026-11-07 | 0.001757 | 0.001784 | 0.001715 | 0.001746 |
| 2026-11-06 | 0.001761 | 0.001845 | 0.001719 | 0.001753 |
| 2026-11-05 | 0.001901 | 0.001907 | 0.001621 | 0.001770 |
| 2026-11-04 | 0.001781 | 0.001950 | 0.001770 | 0.001900 |
| 2026-11-03 | 0.001794 | 0.002010 | 0.001777 | 0.001781 |
| 2026-11-02 | 0.002076 | 0.002161 | 0.001733 | 0.001794 |
| 2026-11-01 | 0.001719 | 0.002208 | 0.001713 | 0.002083 |
| 2026-10-31 | 0.002022 | 0.002074 | 0.001655 | 0.001718 |
| 2026-10-30 | 0.002010 | 0.002048 | 0.001905 | 0.002022 |
| 2026-10-29 | 0.002103 | 0.002172 | 0.001989 | 0.002009 |
Prices come from public market data providers and can be delayed. They are for information only, not advice.