RLUSDUSDT · HOLDRISER
1.0010 USDT
-0.01% over the last trading day
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-11-11 | 1.0011 | 1.0014 | 1.0007 | 1.0010 |
| 2026-11-10 | 1.0011 | 1.0015 | 1.0007 | 1.0012 |
| 2026-11-09 | 1.0012 | 1.0015 | 1.0008 | 1.0011 |
| 2026-11-08 | 1.0014 | 1.0015 | 1.0010 | 1.0012 |
| 2026-11-07 | 1.0014 | 1.0014 | 1.0011 | 1.0014 |
| 2026-11-06 | 1.0014 | 1.0017 | 1.0011 | 1.0014 |
| 2026-11-05 | 1.0008 | 1.0018 | 1.0006 | 1.0015 |
| 2026-11-04 | 1.0010 | 1.0015 | 1.0006 | 1.0009 |
| 2026-11-03 | 1.0015 | 1.0017 | 1.0008 | 1.0010 |
| 2026-11-02 | 1.0011 | 1.0017 | 1.0010 | 1.0015 |
| 2026-11-01 | 1.0012 | 1.0013 | 1.0010 | 1.0012 |
| 2026-10-31 | 1.0014 | 1.0014 | 1.0010 | 1.0012 |
| 2026-10-30 | 1.0018 | 1.0019 | 1.0010 | 1.0014 |
| 2026-10-29 | 1.0011 | 1.0019 | 1.0008 | 1.0018 |
Prices come from public market data providers and can be delayed. They are for information only, not advice.