RWUSDUSDT · HOLDRISER
0.9999 USDT
+0.05% over the last trading day
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-11-11 | 0.9999 | 1.0000 | 0.9997 | 0.9999 |
| 2026-11-10 | 0.9998 | 1.0000 | 0.9991 | 0.9998 |
| 2026-11-09 | 0.9998 | 1.0007 | 0.9997 | 0.9998 |
| 2026-11-08 | 1.0001 | 1.0001 | 0.9998 | 1.0000 |
| 2026-11-07 | 0.9999 | 1.0001 | 0.9997 | 1.0000 |
| 2026-11-06 | 0.9995 | 1.0000 | 0.9993 | 1.0000 |
| 2026-11-05 | 0.9996 | 1.0000 | 0.9984 | 0.9995 |
| 2026-11-04 | 0.9996 | 0.9998 | 0.9982 | 0.9995 |
| 2026-11-03 | 0.9997 | 0.9998 | 0.9991 | 0.9996 |
| 2026-11-02 | 0.9998 | 1.0000 | 0.9992 | 0.9997 |
| 2026-11-01 | 0.9998 | 1.0001 | 0.9997 | 0.9998 |
| 2026-10-31 | 0.9997 | 1.0000 | 0.9984 | 0.9998 |
| 2026-10-30 | 0.9993 | 0.9999 | 0.9991 | 0.9996 |
| 2026-10-29 | 0.9997 | 0.9999 | 0.9989 | 0.9995 |
Prices come from public market data providers and can be delayed. They are for information only, not advice.