SKHYBUSDT · HOLDRISER
142.94 USDT
+10.03% over the last trading day
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-11-11 | 131.83 | 145.81 | 131.38 | 142.94 |
| 2026-11-10 | 134.65 | 136.17 | 127.49 | 131.79 |
| 2026-11-09 | 124.90 | 136.00 | 121.69 | 134.79 |
| 2026-11-08 | 129.36 | 131.15 | 123.69 | 124.89 |
| 2026-11-07 | 128.04 | 130.11 | 127.51 | 129.34 |
| 2026-11-06 | 121.16 | 133.46 | 121.16 | 127.98 |
| 2026-11-05 | 141.34 | 141.34 | 120.33 | 121.13 |
| 2026-11-04 | 153.51 | 154.80 | 141.07 | 141.39 |
| 2026-11-03 | 149.22 | 154.83 | 146.99 | 153.55 |
| 2026-11-02 | 151.39 | 158.25 | 146.50 | 149.13 |
| 2026-11-01 | 150.09 | 153.03 | 147.17 | 151.30 |
| 2026-10-31 | 149.83 | 150.92 | 149.17 | 150.07 |
| 2026-10-30 | 154.66 | 155.04 | 145.56 | 149.93 |
| 2026-10-29 | 159.40 | 166.26 | 152.70 | 154.53 |
Prices come from public market data providers and can be delayed. They are for information only, not advice.