SNDKBUSDT · HOLDRISER
986.33 USDT
+15.04% over the last trading day
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-11-11 | 871.53 | 1,011.14 | 869.43 | 986.33 |
| 2026-11-10 | 897.19 | 915.86 | 827.77 | 871.58 |
| 2026-11-09 | 817.67 | 904.83 | 790.72 | 897.28 |
| 2026-11-08 | 836.67 | 858.45 | 806.40 | 817.76 |
| 2026-11-07 | 838.11 | 846.23 | 825.60 | 836.63 |
| 2026-11-06 | 810.78 | 912.51 | 810.78 | 838.07 |
| 2026-11-05 | 1,029.82 | 1,029.87 | 794.03 | 810.70 |
| 2026-11-04 | 1,134.68 | 1,147.49 | 1,015.56 | 1,029.58 |
| 2026-11-03 | 1,094.99 | 1,154.17 | 1,075.58 | 1,134.62 |
| 2026-11-02 | 1,172.11 | 1,197.98 | 1,068.90 | 1,094.78 |
| 2026-11-01 | 1,151.80 | 1,177.42 | 1,149.17 | 1,172.10 |
| 2026-10-31 | 1,158.78 | 1,166.16 | 1,140.62 | 1,151.76 |
| 2026-10-30 | 1,282.95 | 1,320.39 | 1,116.67 | 1,158.78 |
| 2026-10-29 | 1,366.15 | 1,391.29 | 1,268.23 | 1,282.84 |
Prices come from public market data providers and can be delayed. They are for information only, not advice.