SOXLBUSDT · HOLDRISER
66.19 USDT
+17.77% over the last trading day
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-11-11 | 57.55 | 69.71 | 57.22 | 66.20 |
| 2026-11-10 | 57.22 | 59.69 | 51.01 | 57.56 |
| 2026-11-09 | 43.83 | 57.50 | 41.32 | 57.22 |
| 2026-11-08 | 45.87 | 47.60 | 43.25 | 43.86 |
| 2026-11-07 | 45.93 | 47.55 | 45.05 | 45.95 |
| 2026-11-06 | 40.75 | 49.70 | 40.75 | 45.92 |
| 2026-11-05 | 65.38 | 65.73 | 38.81 | 40.77 |
| 2026-11-04 | 75.55 | 79.19 | 62.33 | 65.38 |
| 2026-11-03 | 70.14 | 78.41 | 68.38 | 75.52 |
| 2026-11-02 | 79.58 | 82.88 | 67.59 | 70.13 |
| 2026-11-01 | 77.29 | 80.20 | 77.24 | 79.56 |
| 2026-10-31 | 78.11 | 78.36 | 76.74 | 77.30 |
| 2026-10-30 | 88.55 | 89.25 | 70.37 | 78.10 |
| 2026-10-29 | 100.91 | 105.45 | 87.08 | 88.55 |
Prices come from public market data providers and can be delayed. They are for information only, not advice.