SUIUSDT · HOLDRISER
0.8387 USDT
+1.96% over the last trading day
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-11-11 | 0.8238 | 0.8541 | 0.8165 | 0.8387 |
| 2026-11-10 | 0.8454 | 0.8516 | 0.8013 | 0.8239 |
| 2026-11-09 | 0.8212 | 0.8698 | 0.8061 | 0.8455 |
| 2026-11-08 | 0.8568 | 0.8593 | 0.8000 | 0.8211 |
| 2026-11-07 | 0.8692 | 0.8749 | 0.8471 | 0.8569 |
| 2026-11-06 | 0.8416 | 0.8819 | 0.8415 | 0.8691 |
| 2026-11-05 | 0.9292 | 0.9401 | 0.8304 | 0.8415 |
| 2026-11-04 | 0.8938 | 0.9566 | 0.8578 | 0.9292 |
| 2026-11-03 | 0.8731 | 0.9039 | 0.8595 | 0.8938 |
| 2026-11-02 | 0.9006 | 0.9088 | 0.8639 | 0.8729 |
| 2026-11-01 | 0.8993 | 0.9094 | 0.8861 | 0.9007 |
| 2026-10-31 | 0.9051 | 0.9144 | 0.8927 | 0.8994 |
| 2026-10-30 | 0.8696 | 0.9090 | 0.8277 | 0.9052 |
| 2026-10-29 | 0.9433 | 0.9620 | 0.8590 | 0.8695 |
Prices come from public market data providers and can be delayed. They are for information only, not advice.