TSLABUSDT · HOLDRISER
390.87 USDT
+2.93% over the last trading day
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-11-11 | 381.37 | 395.72 | 381.02 | 390.87 |
| 2026-11-10 | 379.18 | 381.69 | 370.78 | 381.33 |
| 2026-11-09 | 355.40 | 382.42 | 353.85 | 379.20 |
| 2026-11-08 | 358.46 | 359.30 | 352.98 | 355.33 |
| 2026-11-07 | 359.49 | 360.35 | 357.93 | 358.49 |
| 2026-11-06 | 338.52 | 364.19 | 338.51 | 359.51 |
| 2026-11-05 | 382.56 | 383.54 | 335.78 | 338.62 |
| 2026-11-04 | 396.47 | 397.11 | 374.20 | 382.63 |
| 2026-11-03 | 404.92 | 409.00 | 396.01 | 396.29 |
| 2026-11-02 | 400.54 | 414.93 | 398.25 | 404.93 |
| 2026-11-01 | 399.54 | 401.37 | 398.04 | 400.54 |
| 2026-10-31 | 400.77 | 401.05 | 399.01 | 399.54 |
| 2026-10-30 | 397.85 | 404.59 | 388.14 | 400.73 |
| 2026-10-29 | 402.25 | 407.21 | 396.13 | 397.84 |
Prices come from public market data providers and can be delayed. They are for information only, not advice.