USD1USDT · HOLDRISER
0.99940 USDT
0.00% over the last trading day
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-11-11 | 0.99950 | 0.99954 | 0.99879 | 0.99940 |
| 2026-11-10 | 0.99864 | 0.99971 | 0.99853 | 0.99950 |
| 2026-11-09 | 0.99893 | 0.99967 | 0.99847 | 0.99863 |
| 2026-11-08 | 0.99898 | 0.99940 | 0.99832 | 0.99893 |
| 2026-11-07 | 0.99915 | 0.99934 | 0.99820 | 0.99898 |
| 2026-11-06 | 0.99902 | 0.99979 | 0.99800 | 0.99914 |
| 2026-11-05 | 0.99962 | 0.99988 | 0.99826 | 0.99902 |
| 2026-11-04 | 0.99968 | 0.99980 | 0.99911 | 0.99963 |
| 2026-11-03 | 0.99806 | 0.99990 | 0.99801 | 0.99967 |
| 2026-11-02 | 0.99906 | 0.99940 | 0.99755 | 0.99805 |
| 2026-11-01 | 0.99912 | 0.99947 | 0.99868 | 0.99907 |
| 2026-10-31 | 0.99946 | 0.99946 | 0.99890 | 0.99911 |
| 2026-10-30 | 0.99938 | 0.99979 | 0.99881 | 0.99946 |
| 2026-10-29 | 1.00018 | 1.00022 | 0.99870 | 0.99938 |
Prices come from public market data providers and can be delayed. They are for information only, not advice.