WLFIUSDT · HOLDRISER
0.0466 USDT
-1.68% over the last trading day
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-11-11 | 0.0475 | 0.0482 | 0.0463 | 0.0465 |
| 2026-11-10 | 0.0478 | 0.0483 | 0.0470 | 0.0475 |
| 2026-11-09 | 0.0462 | 0.0490 | 0.0456 | 0.0478 |
| 2026-11-08 | 0.0462 | 0.0472 | 0.0457 | 0.0462 |
| 2026-11-07 | 0.0465 | 0.0473 | 0.0460 | 0.0462 |
| 2026-11-06 | 0.0454 | 0.0488 | 0.0454 | 0.0464 |
| 2026-11-05 | 0.0478 | 0.0482 | 0.0435 | 0.0454 |
| 2026-11-04 | 0.0511 | 0.0513 | 0.0454 | 0.0479 |
| 2026-11-03 | 0.0500 | 0.0522 | 0.0496 | 0.0510 |
| 2026-11-02 | 0.0499 | 0.0503 | 0.0496 | 0.0500 |
| 2026-11-01 | 0.0501 | 0.0513 | 0.0499 | 0.0499 |
| 2026-10-31 | 0.0502 | 0.0506 | 0.0496 | 0.0501 |
| 2026-10-30 | 0.0510 | 0.0523 | 0.0498 | 0.0502 |
| 2026-10-29 | 0.0521 | 0.0523 | 0.0504 | 0.0509 |
Prices come from public market data providers and can be delayed. They are for information only, not advice.