XAUTUSDT · HOLDRISER
3,978.76 USDT
-1.02% over the last trading day
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-11-11 | 4,030.76 | 4,056.21 | 3,977.14 | 3,978.77 |
| 2026-11-10 | 4,120.66 | 4,125.00 | 4,005.52 | 4,030.67 |
| 2026-11-09 | 4,049.41 | 4,129.81 | 4,049.41 | 4,120.66 |
| 2026-11-08 | 4,063.49 | 4,066.33 | 4,035.14 | 4,049.42 |
| 2026-11-07 | 4,055.91 | 4,065.44 | 4,055.91 | 4,063.50 |
| 2026-11-06 | 4,074.02 | 4,094.80 | 4,012.25 | 4,055.91 |
| 2026-11-05 | 4,050.62 | 4,128.31 | 4,047.42 | 4,074.03 |
| 2026-11-04 | 3,934.56 | 4,056.00 | 3,916.75 | 4,050.62 |
| 2026-11-03 | 3,939.02 | 3,962.60 | 3,891.09 | 3,934.56 |
| 2026-11-02 | 3,893.73 | 3,958.71 | 3,887.34 | 3,938.98 |
| 2026-11-01 | 3,879.72 | 3,896.46 | 3,873.76 | 3,893.72 |
| 2026-10-31 | 3,884.80 | 3,888.60 | 3,876.33 | 3,879.71 |
| 2026-10-30 | 4,007.09 | 4,014.64 | 3,875.44 | 3,884.80 |
| 2026-10-29 | 4,048.25 | 4,060.26 | 4,006.44 | 4,007.09 |
Prices come from public market data providers and can be delayed. They are for information only, not advice.