XRPUSDT · HOLDRISER
1.0654 USDT
+0.47% over the last trading day
| Date | Open | High | Low | Close |
|---|---|---|---|---|
| 2026-11-11 | 1.0565 | 1.0808 | 1.0471 | 1.0654 |
| 2026-11-10 | 1.0989 | 1.1063 | 1.0311 | 1.0565 |
| 2026-11-09 | 1.1132 | 1.1264 | 1.0764 | 1.0989 |
| 2026-11-08 | 1.1640 | 1.1699 | 1.0930 | 1.1132 |
| 2026-11-07 | 1.1791 | 1.1827 | 1.1500 | 1.1640 |
| 2026-11-06 | 1.2073 | 1.2234 | 1.1723 | 1.1790 |
| 2026-11-05 | 1.3052 | 1.3271 | 1.2000 | 1.2072 |
| 2026-11-04 | 1.2767 | 1.3414 | 1.2420 | 1.3052 |
| 2026-11-03 | 1.2502 | 1.2914 | 1.2453 | 1.2767 |
| 2026-11-02 | 1.2508 | 1.2646 | 1.2355 | 1.2502 |
| 2026-11-01 | 1.2519 | 1.2600 | 1.2429 | 1.2507 |
| 2026-10-31 | 1.2566 | 1.2623 | 1.2424 | 1.2519 |
| 2026-10-30 | 1.2376 | 1.2739 | 1.2002 | 1.2567 |
| 2026-10-29 | 1.3260 | 1.3269 | 1.2233 | 1.2377 |
Prices come from public market data providers and can be delayed. They are for information only, not advice.